
iRis™ (Integent Remote Inspection Videoscope System) Videoscope

| Specifications | |||
| Model | Diameter | Length | Articulation |
| 46-15 | 6.0mm (0.236in) | 1.5m (4.9ft) | 4-way |
| 46-20 | 6.0mm (0.236in) | 2.0m (6.6ft) | 4-way |
| 46-30 | 6.0mm (0.236in) | 3.0m (9.8ft) | 4-way |
| 48-15 | 8.0mm (0.236in) | 1.5m (4.9ft) | 4-way |
| 48-20 | 8.0mm (0.236in) | 2.0m (6.6ft) | 4-way |
| 48-30 | 8.0mm (0.236in) | 3.0m (9.8ft) | 4-way |
Side View Tip Adapters(SVTA) are optional
iRis™ Standard Objective
| Specifications | |||
| Model | f-Number | Field of View | Working Distance |
| 6.0mm Red | 1:4.3 | 90° | 7.0mm to infinity |
| 8.0mm White | 1:3.9 | 90° | 5.0mm to Infinity |
iRis™ Display Unit (iCapture Smart)
| Specifications | |
| Display: | |
| TFT Color | 4 In (10CM) |
| Resolution | 320 × 234 (QVGA) |
| Construction: | |
| Housing | Durable Polyurethane with Rubber Bumpers |
| Frame | Aluminum |
| Features: | |
| User Interface | Menu Navigation via Keypad |
| File Management | Create & Delete Files |
| Frame Integration | Automatic & Manual |
| Image Correction | Horizontal & Vertical |
| On Screen Text | Single Line (up to 13 characters) |
| Image Storage: | |
| Flash Memory | CompactFlash, Type 1 (up to 2GB) |
| Image Formats | BMP & TIFF |
| Resolution NTSC | Full Frame – 1026kb, 640x 480 (VGA) Half Frame – 257KB – 360 × 243 (QVGA) |
iRis™ Illumination
| Specifications | |||
| LED Light Source: | |||
| Color Temperature | 6,500° K(approx.) | ||
| Intensity Control | Adjustable – Three Positions | ||
| Average Life | 5,000 Hours | ||
| Brightnessl | 30lm (Lumen) | ||
iRis™ Power
| Specifications | |||
| AC | 110-240V, 50-60Hz | ||
| DC | 12V DC | ||
| Battery Pack | Lithium-ion | ||
Batery recharge time from flat to fully charged is approximately five hours.
A fully charged battery will run the iRis system for approximately two hours.
