
PILIT Push Camera System Specifications:

PILIT push cameras easily bend around tight radius pipes and can fit in industrial lines as small as 1.0" in diameter. PILIT is the camera of choice for the most demanding RVI inspections wordwide.
| Camera head: | |
| Dia. and length: | 1” x 1.675” (25 x 42mm) |
|---|---|
| Weight: | 0.25 lb (110grams) |
| Focus field: | Adjustable from 3” –20” |
| Light ring: | 12 x Superbrite LEDS |
| Spring length: | 12” @ 1” diameter |
| Construction: | Stainless steel housing with scratch resistant sapphire window |
| Controller: | |
| Dimensions: | 9.25” x 7.5” x 4.25” (23.5 x 19 x 10.8mm) |
| Recording capacity: | 45hrs (via 60gb internal hard drive) |
| Video Screen: | Flip-up 8” LCD, 420 line resolution |
| Keyboard: | Full QWERTY, waterproof |
| Text generation: | Up to 16 pages of text (24 char x 9 lines) |
| Counter: | Selectable ft/m, displays on screen |
| Video out: | Via RCA socket |
| Construction: | Stainless steel housing |
| Controls: | Power on, LED output, record playback, counter reset, file/menu navigation. |
| Power: | 100-240V AC / 12V DC |
| Cable/Frame: | |
| Cable length: | 100ft (30M), 200ft (60m) |
| Cable diameter: | 3/8” (9.5mm) |
| Overall dimensions: | 21” x 18” 13” (53 x 45.75 x 33cm) |
| Frame: | Stainless steel frame and cable reel |
| Total System Weight: | 35lbs |
| Material: | Stainless steel frame/ Kevlar – reinforced (4000lb strain) Polyethylene cable. |
